Dataset statistics
Number of variables | 36 |
---|---|
Number of observations | 932 |
Missing cells | 3361 |
Missing cells (%) | 10.0% |
Duplicate rows | 0 |
Duplicate rows (%) | 0.0% |
Total size in memory | 204.9 KiB |
Average record size in memory | 225.1 B |
Variable types
BOOL | 12 |
---|---|
NUM | 7 |
UNSUPPORTED | 6 |
CAT | 5 |
DATE | 4 |
URL | 2 |
hasLamb has constant value "932" | Constant |
title has a high cardinality: 720 distinct values | High cardinality |
subtitle has a high cardinality: 673 distinct values | High cardinality |
image_url has a high cardinality: 787 distinct values | High cardinality |
prep_time_minutes has 165 (17.7%) missing values | Missing |
is_gluten_free has 151 (16.2%) missing values | Missing |
protein_grams has 48 (5.2%) missing values | Missing |
fat_grams has 47 (5.0%) missing values | Missing |
sodium_milligrams has 282 (30.3%) missing values | Missing |
carbohydrate_grams has 71 (7.6%) missing values | Missing |
needs_nutrition_info has 856 (91.8%) missing values | Missing |
verified has 800 (85.8%) missing values | Missing |
price_per_serving has 932 (100.0%) missing values | Missing |
title is uniformly distributed | Uniform |
image_url is uniformly distributed | Uniform |
_id is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
type is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
ingredient_list is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
predicted is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
verified is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
price_per_serving is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
position has 52 (5.6%) zeros | Zeros |
Reproduction
Analysis started | 2020-12-04 08:36:28.961909 |
---|---|
Analysis finished | 2020-12-04 08:37:46.062830 |
Duration | 1 minute and 17.1 seconds |
Software version | pandas-profiling v2.9.0 |
Download configuration | config.yaml |
service_name
Categorical
Distinct | 10 |
---|---|
Distinct (%) | 1.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 7.3 KiB |
Freshly | |
---|---|
Marley Spoon | |
Green Chef | |
HelloFresh | |
Home Chef | |
Other values (5) |
Value | Count | Frequency (%) | |
Freshly | 151 | 16.2% | |
Marley Spoon | 123 | 13.2% | |
Green Chef | 107 | 11.5% | |
HelloFresh | 92 | 9.9% | |
Home Chef | 91 | 9.8% | |
Sun Basket | 90 | 9.7% | |
Dinnerly | 90 | 9.7% | |
EveryPlate | 88 | 9.4% | |
Blue Apron | 76 | 8.2% | |
Purple Carrot | 24 | 2.6% |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Length
Max length | 13 |
---|---|
Median length | 10 |
Mean length | 9.564377682 |
Min length | 7 |
menu_start_date
Date
Distinct | 4 |
---|---|
Distinct (%) | 0.4% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 7.3 KiB |
Minimum | 2020-11-22 00:00:00 |
---|---|
Maximum | 2020-12-13 00:00:00 |
Distinct | 720 |
---|---|
Distinct (%) | 77.3% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 7.3 KiB |
Better-Than-Takeout: | 13 |
---|---|
#CoffeeBreak | 8 |
Chicken Pad Thai | 5 |
Discontinued | 5 |
Enchilada Power Bowl | 4 |
Other values (715) |
Value | Count | Frequency (%) | |
Better-Than-Takeout: | 13 | 1.4% | |
#CoffeeBreak | 8 | 0.9% | |
Chicken Pad Thai | 5 | 0.5% | |
Discontinued | 5 | 0.5% | |
Enchilada Power Bowl | 4 | 0.4% | |
Buffalo Chicken | 4 | 0.4% | |
#2 Land & Sea Pack: | 4 | 0.4% | |
Cauliflower Shell Beef Bolognese | 4 | 0.4% | |
6 Chicken Breasts | 4 | 0.4% | |
Baked Turkey Meatballs | 4 | 0.4% | |
Other values (710) | 877 | 94.1% |
Unique
Unique | 614 ? |
---|---|
Unique (%) | 65.9% |
Length
Max length | 75 |
---|---|
Median length | 26 |
Mean length | 26.78540773 |
Min length | 10 |
Distinct | 673 |
---|---|
Distinct (%) | 72.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 7.3 KiB |
easy prep & pan included | 16 |
---|---|
Double the Servings. Same Price. | 9 |
Add a Protein Variety Pack to your box! | 8 |
with Masterful Mac & Cheese | 8 |
stovetop cooking | 8 |
Other values (668) |
Value | Count | Frequency (%) | |
easy prep & pan included | 16 | 1.7% | |
Double the Servings. Same Price. | 9 | 1.0% | |
Add a Protein Variety Pack to your box! | 8 | 0.9% | |
with Masterful Mac & Cheese | 8 | 0.9% | |
stovetop cooking | 8 | 0.9% | |
7 | 0.8% | ||
Serves 6 | 5 | 0.5% | |
with Veggie Stir-Fry & Basmati Rice | 4 | 0.4% | |
with Braised Cabbage & Wild Rice Pilaf | 4 | 0.4% | |
with Sautéed Greens & Charred Cauliflower | 4 | 0.4% | |
Other values (663) | 859 | 92.2% |
Unique
Unique | 545 ? |
---|---|
Unique (%) | 58.5% |
Length
Max length | 87 |
---|---|
Median length | 35 |
Mean length | 36.17596567 |
Min length | 0 |
Distinct | 787 |
---|---|
Distinct (%) | 84.4% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 7.3 KiB |
https://res.cloudinary.com/freshly/image/upload/c_fill,f_auto,h_500,w_500/v1602724174/production-meal-image-13231efa-1905-40d4-aca2-208524d1dab1.jpg | 4 |
---|---|
https://res.cloudinary.com/freshly/image/upload/c_fill,f_auto,h_500,w_500/v1602722201/production-meal-image-c3a0b6ae-d4d9-45bf-969d-29d1be99df69.jpg | 4 |
https://res.cloudinary.com/freshly/image/upload/c_fill,f_auto,h_500,w_500/v1602720922/production-meal-image-78404028-87a9-4a8b-9b62-237c164f947b.jpg | 4 |
https://res.cloudinary.com/freshly/image/upload/c_fill,f_auto,h_500,w_500/v1602722651/production-meal-image-a3d43e52-acb8-4c79-9a13-b0d9fdf463bc.jpg | 4 |
https://res.cloudinary.com/freshly/image/upload/c_fill,f_auto,h_500,w_500/v1602722020/production-meal-image-1a05b254-2fc5-4eec-9cec-5b1cde753c06.jpg | 4 |
Other values (782) |
Value | Count | Frequency (%) | |
https://res.cloudinary.com/freshly/image/upload/c_fill,f_auto,h_500,w_500/v1602724174/production-meal-image-13231efa-1905-40d4-aca2-208524d1dab1.jpg | 4 | 0.4% | |
https://res.cloudinary.com/freshly/image/upload/c_fill,f_auto,h_500,w_500/v1602722201/production-meal-image-c3a0b6ae-d4d9-45bf-969d-29d1be99df69.jpg | 4 | 0.4% | |
https://res.cloudinary.com/freshly/image/upload/c_fill,f_auto,h_500,w_500/v1602720922/production-meal-image-78404028-87a9-4a8b-9b62-237c164f947b.jpg | 4 | 0.4% | |
https://res.cloudinary.com/freshly/image/upload/c_fill,f_auto,h_500,w_500/v1602722651/production-meal-image-a3d43e52-acb8-4c79-9a13-b0d9fdf463bc.jpg | 4 | 0.4% | |
https://res.cloudinary.com/freshly/image/upload/c_fill,f_auto,h_500,w_500/v1602722020/production-meal-image-1a05b254-2fc5-4eec-9cec-5b1cde753c06.jpg | 4 | 0.4% | |
https://res.cloudinary.com/freshly/image/upload/c_fill,f_auto,h_500,w_500/v1602721817/production-meal-image-742d749c-3895-4be6-9801-d89aa7ced399.jpg | 4 | 0.4% | |
https://res.cloudinary.com/freshly/image/upload/c_fill,f_auto,h_500,w_500/v1602722297/production-meal-image-bc03284f-22dc-4202-912e-27b16847deec.jpg | 4 | 0.4% | |
https://res.cloudinary.com/freshly/image/upload/c_fill,f_auto,h_500,w_500/v1602724003/production-meal-image-6a799afc-b646-4bcf-88e1-4a31f844df2b.jpg | 4 | 0.4% | |
https://res.cloudinary.com/freshly/image/upload/c_fill,f_auto,h_500,w_500/v1602723269/production-meal-image-0e5c1b0a-7c87-4b3d-a476-3065980a3f2f.jpg | 4 | 0.4% | |
https://res.cloudinary.com/freshly/image/upload/c_fill,f_auto,h_500,w_500/v1602723731/production-meal-image-2b1d9d32-e0de-44b4-a2c5-9c7fa22203d5.jpg | 4 | 0.4% | |
Other values (777) | 892 | 95.7% |
Unique
Unique | 714 ? |
---|---|
Unique (%) | 76.6% |
Length
Max length | 287 |
---|---|
Median length | 125 |
Mean length | 132.8487124 |
Min length | 64 |
details_url
URL
Distinct | 797 |
---|---|
Distinct (%) | 85.5% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 7.3 KiB |
https://www.freshly.com/meals/697200?ref=on-the-menu | 4 |
---|---|
https://www.everyplate.com/recipes/6-chicken-breasts-5f96bfb998ecf4455b27d7a4 | 4 |
https://www.freshly.com/meals/697202?ref=on-the-menu | 4 |
https://www.freshly.com/meals/696919?ref=on-the-menu | 4 |
https://www.freshly.com/meals/697257?ref=on-the-menu | 4 |
Other values (792) |
Value | Count | Frequency (%) | |
https://www.freshly.com/meals/697200?ref=on-the-menu | 4 | 0.4% | |
https://www.everyplate.com/recipes/6-chicken-breasts-5f96bfb998ecf4455b27d7a4 | 4 | 0.4% | |
https://www.freshly.com/meals/697202?ref=on-the-menu | 4 | 0.4% | |
https://www.freshly.com/meals/696919?ref=on-the-menu | 4 | 0.4% | |
https://www.freshly.com/meals/697257?ref=on-the-menu | 4 | 0.4% | |
https://www.freshly.com/meals/696859?ref=on-the-menu | 4 | 0.4% | |
https://www.freshly.com/meals/696943?ref=on-the-menu | 4 | 0.4% | |
https://www.freshly.com/meals/696935?ref=on-the-menu | 4 | 0.4% | |
https://www.freshly.com/meals/697245?ref=on-the-menu | 4 | 0.4% | |
https://www.freshly.com/meals/697269?ref=on-the-menu | 4 | 0.4% | |
Other values (787) | 892 | 95.7% |
Value | Count | Frequency (%) | |
https | 932 | 100.0% |
Value | Count | Frequency (%) | |
www.freshly.com | 151 | 16.2% | |
marleyspoon.com | 123 | 13.2% | |
greenchef.com | 107 | 11.5% | |
www.hellofresh.com | 92 | 9.9% | |
www.homechef.com | 91 | 9.8% | |
sunbasket.com | 90 | 9.7% | |
dinnerly.com | 90 | 9.7% | |
www.everyplate.com | 88 | 9.4% | |
www.blueapron.com | 76 | 8.2% | |
www.purplecarrot.com | 24 | 2.6% |
Value | Count | Frequency (%) | |
/meals/697066 | 4 | 0.4% | |
/meals/696807 | 4 | 0.4% | |
/meals/697029 | 4 | 0.4% | |
/meals/696808 | 4 | 0.4% | |
/meals/697208 | 4 | 0.4% | |
/meals/469105 | 4 | 0.4% | |
/meals/697112 | 4 | 0.4% | |
/meals/696770 | 4 | 0.4% | |
/meals/696927 | 4 | 0.4% | |
/meals/697202 | 4 | 0.4% | |
Other values (779) | 892 | 95.7% |
Value | Count | Frequency (%) | |
757 | 81.2% | ||
ref=on-the-menu | 151 | 16.2% | |
plan=chefs_choice | 16 | 1.7% | |
plan=four_servings | 8 | 0.9% |
Value | Count | Frequency (%) | |
932 | 100.0% |
calories
Real number (ℝ≥0)
Distinct | 182 |
---|---|
Distinct (%) | 19.7% |
Missing | 9 |
Missing (%) | 1.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 644.8613218 |
---|---|
Minimum | 40 |
Maximum | 1380 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory size | 7.3 KiB |
Quantile statistics
Minimum | 40 |
---|---|
5-th percentile | 330 |
Q1 | 520 |
median | 640 |
Q3 | 780 |
95-th percentile | 970 |
Maximum | 1380 |
Range | 1340 |
Interquartile range (IQR) | 260 |
Descriptive statistics
Standard deviation | 204.0273477 |
---|---|
Coefficient of variation (CV) | 0.3163894947 |
Kurtosis | 0.7116245581 |
Mean | 644.8613218 |
Median Absolute Deviation (MAD) | 130 |
Skewness | -0.05346898268 |
Sum | 595207 |
Variance | 41627.15862 |
Monotocity | Not monotonic |
Value | Count | Frequency (%) | |
700 | 26 | 2.8% | |
610 | 25 | 2.7% | |
660 | 22 | 2.4% | |
600 | 21 | 2.3% | |
670 | 20 | 2.1% | |
540 | 20 | 2.1% | |
650 | 19 | 2.0% | |
530 | 19 | 2.0% | |
630 | 18 | 1.9% | |
690 | 18 | 1.9% | |
Other values (172) | 715 | 76.7% |
Value | Count | Frequency (%) | |
40 | 4 | 0.4% | |
45 | 4 | 0.4% | |
50 | 4 | 0.4% | |
140 | 1 | 0.1% | |
150 | 1 | 0.1% |
Value | Count | Frequency (%) | |
1380 | 1 | 0.1% | |
1340 | 1 | 0.1% | |
1300 | 1 | 0.1% | |
1290 | 1 | 0.1% | |
1270 | 1 | 0.1% |
Distinct | 23 |
---|---|
Distinct (%) | 3.0% |
Missing | 165 |
Missing (%) | 17.7% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 31.03129074 |
---|---|
Minimum | 4.5 |
Maximum | 65 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory size | 7.3 KiB |
Quantile statistics
Minimum | 4.5 |
---|---|
5-th percentile | 12.5 |
Q1 | 25 |
median | 30 |
Q3 | 35 |
95-th percentile | 45 |
Maximum | 65 |
Range | 60.5 |
Interquartile range (IQR) | 10 |
Descriptive statistics
Standard deviation | 9.909693347 |
---|---|
Coefficient of variation (CV) | 0.319345187 |
Kurtosis | 0.3502142359 |
Mean | 31.03129074 |
Median Absolute Deviation (MAD) | 5 |
Skewness | 0.04292844987 |
Sum | 23801 |
Variance | 98.20202222 |
Monotocity | Not monotonic |
Value | Count | Frequency (%) | |
35 | 168 | 18.0% | |
25 | 150 | 16.1% | |
30 | 119 | 12.8% | |
40 | 86 | 9.2% | |
45 | 40 | 4.3% | |
15 | 30 | 3.2% | |
12.5 | 28 | 3.0% | |
20 | 26 | 2.8% | |
37.5 | 19 | 2.0% | |
32.5 | 18 | 1.9% | |
Other values (13) | 83 | 8.9% | |
(Missing) | 165 | 17.7% |
Value | Count | Frequency (%) | |
4.5 | 1 | 0.1% | |
5.5 | 3 | 0.3% | |
7.5 | 4 | 0.4% | |
10 | 9 | 1.0% | |
12.5 | 28 | 3.0% |
Value | Count | Frequency (%) | |
65 | 1 | 0.1% | |
60 | 4 | 0.4% | |
55 | 17 | 1.8% | |
50 | 11 | 1.2% | |
47.5 | 2 | 0.2% |
Distinct | 2 |
---|---|
Distinct (%) | 0.3% |
Missing | 151 |
Missing (%) | 16.2% |
Memory size | 7.3 KiB |
False | |
---|---|
True | |
(Missing) |
Value | Count | Frequency (%) | |
False | 528 | 56.7% | |
True | 253 | 27.1% | |
(Missing) | 151 | 16.2% |
Distinct | 69 |
---|---|
Distinct (%) | 7.8% |
Missing | 48 |
Missing (%) | 5.2% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 32.31334842 |
---|---|
Minimum | 0 |
Maximum | 84 |
Zeros | 1 |
Zeros (%) | 0.1% |
Memory size | 7.3 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 9 |
Q1 | 24 |
median | 32 |
Q3 | 40 |
95-th percentile | 53 |
Maximum | 84 |
Range | 84 |
Interquartile range (IQR) | 16 |
Descriptive statistics
Standard deviation | 13.13723204 |
---|---|
Coefficient of variation (CV) | 0.4065574349 |
Kurtosis | 0.9258091619 |
Mean | 32.31334842 |
Median Absolute Deviation (MAD) | 8 |
Skewness | 0.1850887521 |
Sum | 28565 |
Variance | 172.5868658 |
Monotocity | Not monotonic |
Value | Count | Frequency (%) | |
34 | 47 | 5.0% | |
36 | 42 | 4.5% | |
31 | 41 | 4.4% | |
27 | 32 | 3.4% | |
29 | 31 | 3.3% | |
30 | 31 | 3.3% | |
39 | 30 | 3.2% | |
26 | 29 | 3.1% | |
22 | 26 | 2.8% | |
33 | 26 | 2.8% | |
Other values (59) | 549 | 58.9% | |
(Missing) | 48 | 5.2% |
Value | Count | Frequency (%) | |
0 | 1 | 0.1% | |
1 | 9 | 1.0% | |
2 | 6 | 0.6% | |
3 | 3 | 0.3% | |
4 | 6 | 0.6% |
Value | Count | Frequency (%) | |
84 | 4 | 0.4% | |
73 | 2 | 0.2% | |
68 | 2 | 0.2% | |
67 | 1 | 0.1% | |
66 | 2 | 0.2% |
Distinct | 78 |
---|---|
Distinct (%) | 8.8% |
Missing | 47 |
Missing (%) | 5.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 32.60677966 |
---|---|
Minimum | 2 |
Maximum | 92 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory size | 7.3 KiB |
Quantile statistics
Minimum | 2 |
---|---|
5-th percentile | 10 |
Q1 | 22 |
median | 31 |
Q3 | 42 |
95-th percentile | 59 |
Maximum | 92 |
Range | 90 |
Interquartile range (IQR) | 20 |
Descriptive statistics
Standard deviation | 15.07969625 |
---|---|
Coefficient of variation (CV) | 0.4624711918 |
Kurtosis | 0.6935073449 |
Mean | 32.60677966 |
Median Absolute Deviation (MAD) | 10 |
Skewness | 0.5585908555 |
Sum | 28857 |
Variance | 227.3972391 |
Monotocity | Not monotonic |
Value | Count | Frequency (%) | |
26 | 31 | 3.3% | |
34 | 31 | 3.3% | |
28 | 31 | 3.3% | |
27 | 30 | 3.2% | |
22 | 29 | 3.1% | |
32 | 28 | 3.0% | |
17 | 27 | 2.9% | |
30 | 26 | 2.8% | |
36 | 26 | 2.8% | |
29 | 26 | 2.8% | |
Other values (68) | 600 | 64.4% | |
(Missing) | 47 | 5.0% |
Value | Count | Frequency (%) | |
2 | 15 | 1.6% | |
4 | 13 | 1.4% | |
5 | 3 | 0.3% | |
6 | 5 | 0.5% | |
7 | 1 | 0.1% |
Value | Count | Frequency (%) | |
92 | 1 | 0.1% | |
87 | 1 | 0.1% | |
84 | 1 | 0.1% | |
82 | 2 | 0.2% | |
81 | 1 | 0.1% |
Distinct | 249 |
---|---|
Distinct (%) | 38.3% |
Missing | 282 |
Missing (%) | 30.3% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 963.4846154 |
---|---|
Minimum | 65 |
Maximum | 3010 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory size | 7.3 KiB |
Quantile statistics
Minimum | 65 |
---|---|
5-th percentile | 284.5 |
Q1 | 640 |
median | 920 |
Q3 | 1279.75 |
95-th percentile | 1750 |
Maximum | 3010 |
Range | 2945 |
Interquartile range (IQR) | 639.75 |
Descriptive statistics
Standard deviation | 458.3750766 |
---|---|
Coefficient of variation (CV) | 0.4757471674 |
Kurtosis | 0.3616185964 |
Mean | 963.4846154 |
Median Absolute Deviation (MAD) | 320 |
Skewness | 0.5010956261 |
Sum | 626265 |
Variance | 210107.7109 |
Monotocity | Not monotonic |
Value | Count | Frequency (%) | |
680 | 17 | 1.8% | |
1040 | 13 | 1.4% | |
950 | 12 | 1.3% | |
800 | 10 | 1.1% | |
1060 | 10 | 1.1% | |
760 | 9 | 1.0% | |
810 | 9 | 1.0% | |
520 | 9 | 1.0% | |
930 | 8 | 0.9% | |
960 | 8 | 0.9% | |
Other values (239) | 545 | 58.5% | |
(Missing) | 282 | 30.3% |
Value | Count | Frequency (%) | |
65 | 8 | 0.9% | |
75 | 1 | 0.1% | |
101 | 1 | 0.1% | |
125 | 1 | 0.1% | |
130 | 1 | 0.1% |
Value | Count | Frequency (%) | |
3010 | 1 | 0.1% | |
2680 | 1 | 0.1% | |
2440 | 1 | 0.1% | |
2240 | 1 | 0.1% | |
2180 | 1 | 0.1% |
Distinct | 116 |
---|---|
Distinct (%) | 13.5% |
Missing | 71 |
Missing (%) | 7.6% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 56.38211382 |
---|---|
Minimum | 0 |
Maximum | 164 |
Zeros | 9 |
Zeros (%) | 1.0% |
Memory size | 7.3 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 6 |
Q1 | 37 |
median | 55 |
Q3 | 77 |
95-th percentile | 102 |
Maximum | 164 |
Range | 164 |
Interquartile range (IQR) | 40 |
Descriptive statistics
Standard deviation | 27.99437827 |
---|---|
Coefficient of variation (CV) | 0.4965116838 |
Kurtosis | -0.3472455961 |
Mean | 56.38211382 |
Median Absolute Deviation (MAD) | 21 |
Skewness | 0.06262716777 |
Sum | 48545 |
Variance | 783.6852146 |
Monotocity | Not monotonic |
Value | Count | Frequency (%) | |
1 | 21 | 2.3% | |
77 | 21 | 2.3% | |
47 | 20 | 2.1% | |
52 | 17 | 1.8% | |
40 | 17 | 1.8% | |
78 | 16 | 1.7% | |
79 | 16 | 1.7% | |
81 | 16 | 1.7% | |
64 | 16 | 1.7% | |
54 | 14 | 1.5% | |
Other values (106) | 687 | 73.7% | |
(Missing) | 71 | 7.6% |
Value | Count | Frequency (%) | |
0 | 9 | 1.0% | |
1 | 21 | 2.3% | |
2 | 2 | 0.2% | |
3 | 4 | 0.4% | |
6 | 8 | 0.9% |
Value | Count | Frequency (%) | |
164 | 1 | 0.1% | |
141 | 1 | 0.1% | |
131 | 1 | 0.1% | |
122 | 1 | 0.1% | |
120 | 2 | 0.2% |
plan_name
Categorical
Distinct | 8 |
---|---|
Distinct (%) | 0.9% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 7.3 KiB |
2-Person | 48 |
---|---|
Plant-Powered | 37 |
Keto + Paleo | 36 |
Balanced Living | 34 |
Other values (3) | 52 |
Value | Count | Frequency (%) | |
725 | 77.8% | ||
2-Person | 48 | 5.2% | |
Plant-Powered | 37 | 4.0% | |
Keto + Paleo | 36 | 3.9% | |
Balanced Living | 34 | 3.6% | |
Family | 28 | 3.0% | |
2 Serving Plan | 16 | 1.7% | |
4 Serving Plan | 8 | 0.9% |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Length
Max length | 15 |
---|---|
Median length | 0 |
Mean length | 2.479613734 |
Min length | 0 |
menu_url
URL
Distinct | 24 |
---|---|
Distinct (%) | 2.6% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 7.3 KiB |
https://www.freshly.com/on-the-menu | |
---|---|
https://marleyspoon.com/menu | |
https://dinnerly.com/menu | |
https://www.blueapron.com/pages/sample-recipes | |
https://greenchef.com/menus/plant-powered | 37 |
Other values (19) |
Value | Count | Frequency (%) | |
https://www.freshly.com/on-the-menu | 151 | 16.2% | |
https://marleyspoon.com/menu | 123 | 13.2% | |
https://dinnerly.com/menu | 90 | 9.7% | |
https://www.blueapron.com/pages/sample-recipes | 76 | 8.2% | |
https://greenchef.com/menus/plant-powered | 37 | 4.0% | |
https://greenchef.com/menus/keto-and-paleo | 36 | 3.9% | |
https://greenchef.com/menus/balanced-living | 34 | 3.6% | |
https://www.homechef.com/our-menus/23-nov-2020/standard | 25 | 2.7% | |
https://www.purplecarrot.com/weekly-menu | 24 | 2.6% | |
https://www.hellofresh.com/menus/2020-W51 | 23 | 2.5% | |
Other values (14) | 313 | 33.6% |
Value | Count | Frequency (%) | |
https | 932 | 100.0% |
Value | Count | Frequency (%) | |
www.freshly.com | 151 | 16.2% | |
marleyspoon.com | 123 | 13.2% | |
greenchef.com | 107 | 11.5% | |
www.hellofresh.com | 92 | 9.9% | |
www.homechef.com | 91 | 9.8% | |
sunbasket.com | 90 | 9.7% | |
dinnerly.com | 90 | 9.7% | |
www.everyplate.com | 88 | 9.4% | |
www.blueapron.com | 76 | 8.2% | |
www.purplecarrot.com | 24 | 2.6% |
Value | Count | Frequency (%) | |
/menu | 213 | 22.9% | |
/on-the-menu | 151 | 16.2% | |
/pages/sample-recipes | 76 | 8.2% | |
/menus/plant-powered | 37 | 4.0% | |
/menus/keto-and-paleo | 36 | 3.9% | |
/menus/balanced-living | 34 | 3.6% | |
/our-menus/23-nov-2020/standard | 25 | 2.7% | |
/weekly-menu | 24 | 2.6% | |
/menu/2020-12-13 | 23 | 2.5% | |
/menus/2020-W50 | 23 | 2.5% | |
Other values (13) | 290 | 31.1% |
Value | Count | Frequency (%) | |
932 | 100.0% |
Value | Count | Frequency (%) | |
932 | 100.0% |
Distinct | 39 |
---|---|
Distinct (%) | 4.2% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 11.04935622 |
---|---|
Minimum | 0 |
Maximum | 38 |
Zeros | 52 |
Zeros (%) | 5.6% |
Memory size | 7.3 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 4 |
median | 9 |
Q3 | 17 |
95-th percentile | 28 |
Maximum | 38 |
Range | 38 |
Interquartile range (IQR) | 13 |
Descriptive statistics
Standard deviation | 8.573541695 |
---|---|
Coefficient of variation (CV) | 0.7759313323 |
Kurtosis | -0.03669421768 |
Mean | 11.04935622 |
Median Absolute Deviation (MAD) | 6 |
Skewness | 0.7757365186 |
Sum | 10298 |
Variance | 73.5056172 |
Monotocity | Not monotonic |
Value | Count | Frequency (%) | |
0 | 52 | 5.6% | |
1 | 52 | 5.6% | |
2 | 52 | 5.6% | |
3 | 52 | 5.6% | |
5 | 51 | 5.5% | |
4 | 50 | 5.4% | |
6 | 50 | 5.4% | |
7 | 46 | 4.9% | |
8 | 42 | 4.5% | |
9 | 32 | 3.4% | |
Other values (29) | 453 | 48.6% |
Value | Count | Frequency (%) | |
0 | 52 | 5.6% | |
1 | 52 | 5.6% | |
2 | 52 | 5.6% | |
3 | 52 | 5.6% | |
4 | 50 | 5.4% |
Value | Count | Frequency (%) | |
38 | 2 | 0.2% | |
37 | 2 | 0.2% | |
36 | 3 | 0.3% | |
35 | 4 | 0.4% | |
34 | 4 | 0.4% |
inserted_at
Date
Distinct | 25 |
---|---|
Distinct (%) | 2.7% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 7.3 KiB |
Minimum | 2020-10-29 04:41:03.438000 |
---|---|
Maximum | 2020-12-03 05:23:31.714000 |
updated_at
Date
Distinct | 25 |
---|---|
Distinct (%) | 2.7% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 7.3 KiB |
Minimum | 2020-10-29 04:41:03.438000 |
---|---|
Maximum | 2020-12-03 05:34:49.727000 |
__v
Boolean
Distinct | 2 |
---|---|
Distinct (%) | 0.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 7.3 KiB |
0 | |
---|---|
1 |
Value | Count | Frequency (%) | |
0 | 762 | 81.8% | |
1 | 170 | 18.2% |
hasBeef
Boolean
Distinct | 2 |
---|---|
Distinct (%) | 0.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 932.0 B |
False | |
---|---|
True |
Value | Count | Frequency (%) | |
False | 751 | 80.6% | |
True | 181 | 19.4% |
to_verify
Date
Distinct | 6 |
---|---|
Distinct (%) | 0.6% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 7.3 KiB |
Minimum | 2020-10-29 06:19:46.115000 |
---|---|
Maximum | 2020-12-04 00:31:20.225000 |
hasFish
Boolean
Distinct | 2 |
---|---|
Distinct (%) | 0.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 932.0 B |
False | |
---|---|
True | 54 |
Value | Count | Frequency (%) | |
False | 878 | 94.2% | |
True | 54 | 5.8% |
hasPork
Boolean
Distinct | 2 |
---|---|
Distinct (%) | 0.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 932.0 B |
False | |
---|---|
True |
Value | Count | Frequency (%) | |
False | 814 | 87.3% | |
True | 118 | 12.7% |
hasPoultry
Boolean
Distinct | 2 |
---|---|
Distinct (%) | 0.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 932.0 B |
False | |
---|---|
True |
Value | Count | Frequency (%) | |
False | 560 | 60.1% | |
True | 372 | 39.9% |
hasShellfish
Boolean
Distinct | 2 |
---|---|
Distinct (%) | 0.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 932.0 B |
False | |
---|---|
True | 33 |
Value | Count | Frequency (%) | |
False | 899 | 96.5% | |
True | 33 | 3.5% |
isVegan
Boolean
Distinct | 2 |
---|---|
Distinct (%) | 0.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 932.0 B |
False | |
---|---|
True | 63 |
Value | Count | Frequency (%) | |
False | 869 | 93.2% | |
True | 63 | 6.8% |
isVegetarian
Boolean
Distinct | 2 |
---|---|
